B.B.A. Honours - (Category: Muslim) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2512134 | AMRIN | 1186 | 1 | SL |
2 | 2511850 | RIYA FATHIMA | 1185 | 2 | SL |
3 | 2514654 | FARZEEN AHMED T M | 1185 | 3 | SL |
4 | 2518846 | FATHIMATH RAHIBA CM | 1185 | 4 | SL |
5 | 2513081 | HANIYA GATHOON N | 1184 | 5 | SL |
6 | 2510474 | MUBANA K | 1184 | 6 | SL |
7 | 2511812 | SALEEL JABER | 1184 | 7 | SL |
8 | 2511777 | RAYAN BASHEER | 1184 | 8 | SL |
9 | 2510611 | KHADEEJA LIYA K | 1184 | 9 | SL |
10 | 2513519 | AYISHA ZARWA | 1183 | 10 | SL |
Waiting List (Provisional) | |||||
11 | 2513600 | AALIM MARZUQ P | 1183 | 11 | WL |
12 | 2513610 | S.K.ABDUL LATHEEF | 1183 | 12 | WL |
13 | 2510161 | AYISHA DILNA CK | 1183 | 13 | WL |
14 | 2513503 | SHAZWA MOIDEEN | 1183 | 14 | WL |
15 | 2514523 | FATHIMA HABEELA P | 1183 | 15 | WL |
16 | 2513604 | SHAZIA YASIR CK | 1183 | 16 | WL |
17 | 2512221 | FATHIMA FARHA K | 1182 | 17 | WL |
18 | 2514541 | AYISHA HANNA K | 1182 | 18 | WL |
19 | 2512937 | SAFA MUSTHAFA | 1182 | 19 | WL |
20 | 2510482 | DILNA FATHIMA K | 1181 | 20 | WL |
21 | 2512001 | JANNA P C | 1181 | 21 | WL |
22 | 2510849 | AYSHA NIHILA K P | 1181 | 22 | WL |
23 | 2513117 | ILFA ISMAIL | 1181 | 23 | WL |
24 | 2516645 | FATHIMA FARHA MN | 1181 | 24 | WL |
25 | 2512401 | SHIFANA PP | 1181 | 25 | WL |
26 | 2519299 | SAFA NV | 1181 | 26 | WL |
27 | 2517208 | FARSEENA THASNEEM B A | 1180 | 27 | WL |
28 | 2514746 | SANA FATHIMA RTK | 1180 | 28 | WL |
29 | 2513435 | SHADHA SINSIYA A | 1180 | 29 | WL |
30 | 2512100 | KADHEEJA FIDHA TK | 1180 | 30 | WL |
31 | 2514805 | SHAHMA C P | 1180 | 31 | WL |
32 | 2510799 | AHAMMED RIZWIN KP | 1180 | 32 | WL |
33 | 2511985 | SHAHIN SHAMEER P S | 1180 | 33 | WL |
34 | 2513441 | NASHBA KALODI | 1180 | 34 | WL |
35 | 2520194 | SIYA FATHIMA | 1180 | 35 | WL |
36 | 2517550 | SAFA ASHRAF | 1179 | 36 | WL |
37 | 2518881 | NIDAL AHMAD K T | 1179 | 37 | WL |
38 | 2521339 | FATHIMA HIBA P C | 1179 | 38 | WL |
39 | 2513172 | HAZWA C B V | 1179 | 39 | WL |
40 | 2510390 | ABU HADI K P | 1178 | 40 | WL |
41 | 2512848 | NIDHA FATHIMA P V | 1178 | 41 | WL |
42 | 2511739 | NIDHA .K.P | 1178 | 42 | WL |
43 | 2518651 | ANSHIDHA N | 1178 | 43 | WL |
44 | 2511811 | ASNA MUSTHAFA | 1178 | 44 | WL |
45 | 2518093 | RIMNA P K | 1177 | 45 | WL |
46 | 2516362 | MUHAMMED NUJOOM P | 1177 | 46 | WL |
47 | 2513605 | SANA FATHIMA A | 1177 | 47 | WL |
48 | 2520124 | ISMAIL NALERSHA A | 1177 | 48 | WL |
49 | 2510789 | HISANA FATHIMA K K | 1177 | 49 | WL |
50 | 2511242 | SANA .K | 1177 | 50 | WL |
51 | 2514773 | FAHMA M | 1177 | 51 | WL |
52 | 2518766 | FATHIMA FAIHA K K | 1177 | 52 | WL |
53 | 2515082 | FATHIMA NILSHA P T | 1177 | 53 | WL |
54 | 2514936 | MUHAMMAD ANEZ T M | 1177 | 54 | WL |
55 | 2516284 | FATHIMA SHUHANA C T | 1177 | 55 | WL |
56 | 2512503 | FATHIMA LIYA M | 1176 | 56 | WL |
57 | 2519774 | HANIYYA ABDUL RASHEED | 1176 | 57 | WL |
58 | 2513023 | ZIYA HANAN | 1176 | 58 | WL |
59 | 2516620 | RANA ZAINAB JAFER | 1176 | 59 | WL |
60 | 2510157 | SHIHA FATHIMA Y E | 1176 | 60 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |