B.B.A. - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2410921 | SANJAY RAJAN | 1099.2 | 1 | SL |
2 | 2412981 | SREENAND K AJAI | 1028 | 2 | SL |
3 | 2420453 | MOHAMMED HUSSAIN K | 975 | 3 | SL |
Waiting List | |||||
4 | 2420148 | POOJA K B | 843 | 4 | WL |
5 | 2419407 | BHAMITH K B | 734 | 5 | WL |
6 | 2418205 | ADHVAIDH KISHNA | 720 | 6 | WL |
7 | 2419825 | ADHARSH V A | 698 | 7 | WL |
8 | 2413306 | MELBIN JOB | 679 | 8 | WL |
9 | 2410467 | SONU SABU | 649 | 9 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2024-2025 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |