B.A. Sociology Honours - (Category: SC) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2510361 | ANUSREE P | 1237 | 1 | SL |
2 | 2521219 | SRADHA K | 1221 | 2 | SL |
3 | 2517708 | AVANDHIKA.T | 1198 | 3 | SL |
4 | 2510172 | VIVEK P | 1196 | 4 | SL |
5 | 2517593 | SIVANGANA P | 1190 | 5 | SL |
6 | 2514143 | SWATHI K | 1172 | 6 | SL |
7 | 2521466 | GOWRI LAKSHMI CU | 1170 | 7 | SL |
8 | 2520335 | DURGA C P | 1165 | 8 | SL |
9 | 2515866 | ASHLI G | 1161 | 9 | SL |
Waiting List (Provisional) | |||||
10 | 2515569 | ALEESHA P | 1160 | 10 | WL |
11 | 2518286 | JOYAL SIJO | 1154 | 11 | WL |
12 | 2517412 | THEERTHA VIJAYAN P | 1145 | 12 | WL |
13 | 2513354 | ARUNA SINGH | 1128 | 13 | WL |
14 | 2517993 | NIVEDHYA BIJU | 1118 | 14 | WL |
15 | 2518467 | ANASWARA CHANDRAN M | 1111 | 15 | WL |
16 | 2513807 | DEVIKA T | 1109 | 16 | WL |
17 | 2517244 | SREYA K | 1099 | 17 | WL |
18 | 2514534 | SREENANDANA K | 1093 | 18 | WL |
19 | 2518017 | ANAMIKA C K | 1090 | 19 | WL |
20 | 2513902 | ANANYA DAS V | 1089 | 20 | WL |
21 | 2517262 | ARYANANDA P | 1087 | 21 | WL |
22 | 2514783 | KRISHNA V | 1073 | 22 | WL |
23 | 2515550 | ALEENA P | 1069 | 23 | WL |
24 | 2514189 | AVANTHIKA BABU | 1069 | 24 | WL |
25 | 2518517 | NANDANA M | 1068 | 25 | WL |
26 | 2514804 | ARCHANA P | 1068 | 26 | WL |
27 | 2517601 | ADARSH U K | 1065 | 27 | WL |
28 | 2517190 | AVARNIKA P T | 1064 | 28 | WL |
29 | 2513971 | ARCHANA T P | 1063 | 29 | WL |
30 | 2517737 | SREESHNA SANKARAN.A | 1059 | 30 | WL |
31 | 2514169 | AGHNEYA K | 1045 | 31 | WL |
32 | 2517309 | SREYA K | 1043 | 32 | WL |
33 | 2518937 | NAISY P B | 1039 | 33 | WL |
34 | 2517022 | ADITHYA P K | 1039 | 34 | WL |
35 | 2513848 | MEKHA K | 1027 | 35 | WL |
36 | 2510087 | BHAVYA BABU | 1019 | 36 | WL |
37 | 2516885 | BHAVYA P P | 1019 | 37 | WL |
38 | 2517047 | DRISYA K M | 1018 | 38 | WL |
39 | 2514771 | KRITHIKA J S | 999 | 39 | WL |
40 | 2519365 | THRISHNA T | 991 | 40 | WL |
41 | 2519417 | VISMAYA A K | 985 | 41 | WL |
42 | 2517729 | ADHARSH P K | 984 | 42 | WL |
43 | 2520447 | NIVED V K | 979 | 43 | WL |
44 | 2516441 | ADITHYA SURESH | 978 | 44 | WL |
45 | 2514827 | AISWARYA N | 970 | 45 | WL |
46 | 2520666 | VYSHNA K | 965 | 46 | WL |
47 | 2519346 | BHAVINA P | 962 | 47 | WL |
48 | 2517168 | SAYANA V P | 951 | 48 | WL |
49 | 2515928 | ARDHRA M P | 950 | 49 | WL |
50 | 2516967 | VIVEK A | 950 | 50 | WL |
51 | 2520591 | SHARON P | 932 | 51 | WL |
52 | 2516565 | ANAMIKA C | 923 | 52 | WL |
53 | 2517055 | SREENANDA S S | 917 | 53 | WL |
54 | 2519126 | SANJU P | 915 | 54 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |