B.Com. Finance - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2210457 | SHAHANA SHERIN. N | 1253 | 1 | SL |
2 | 2210347 | NAHVA K | 1252 | 2 | SL |
3 | 2211911 | KASHIF MINHAJ POROLI | 1252 | 3 | SL |
4 | 2212076 | ZANAAN REAZ | 1252 | 4 | SL |
5 | 2217535 | RINSHA SHERIN | 1251 | 5 | SL |
6 | 2217497 | FATHIMA NASRIN A | 1251 | 6 | SL |
7 | 2215078 | RABIYATHUL HADAVIYAA K | 1250 | 7 | SL |
8 | 2215179 | RABIYATHUL HADAVIYYA K | 1250 | 8 | SL |
9 | 2212942 | NAWAF | 1250 | 9 | SL |
10 | 2210528 | HIBA ABDUSSALAM | 1250 | 10 | SL |
11 | 2226687 | SHABEEBA | 1249 | 11 | SL |
12 | 2218298 | ASLAHA R K | 1249 | 12 | SL |
Waiting List | |||||
13 | 2214027 | AFRANA MOL M | 1248 | 13 | WL |
14 | 2212833 | AMINA JEZLIN M | 1248 | 14 | WL |
15 | 2211172 | DILSHA KADHEEJA PC | 1248 | 15 | WL |
16 | 2220010 | FAHIMA NASRIN SK | 1247 | 16 | WL |
17 | 2219246 | REHNA P | 1247 | 17 | WL |
18 | 2219089 | AYISHA HISHANA K P | 1247 | 18 | WL |
19 | 2216244 | FATHIMATHUL NAJA K | 1246 | 19 | WL |
20 | 2216627 | SHAHANA NOURIN | 1246 | 20 | WL |
21 | 2215148 | SAFEENA V | 1246 | 21 | WL |
22 | 2212637 | ALEESHA C | 1246 | 22 | WL |
23 | 2210948 | FATHIMA NEHLA K | 1245 | 23 | WL |
24 | 2224458 | MAIZA FATHIMA O | 1245 | 24 | WL |
25 | 2221173 | FARZAD ABDULLA | 1245 | 25 | WL |
26 | 2211741 | RINSHA K | 1245 | 26 | WL |
27 | 2217154 | MUHAMMED NIHAL | 1245 | 27 | WL |
28 | 2212116 | RENA FATHIMA A M | 1244 | 28 | WL |
29 | 2211107 | MUHAMMED NIHAL VPM | 1244 | 29 | WL |
30 | 2210774 | RIYA FATHIMA K K | 1244 | 30 | WL |
31 | 2220866 | RAFNA O | 1244 | 31 | WL |
32 | 2213426 | AYSHA LIYYA M V | 1244 | 32 | WL |
33 | 2213655 | RIDA KALANGODAN | 1244 | 33 | WL |
34 | 2213090 | ADILA M | 1243 | 34 | WL |
35 | 2216735 | FATHIMATHUL LIYANA JALEEL K | 1243 | 35 | WL |
36 | 2214161 | JAHANA SHERIN VT | 1243 | 36 | WL |
37 | 2220566 | FATHIMATHUL JOUHARA | 1243 | 37 | WL |
38 | 2212650 | RANIYA MEHJABIN T K | 1243 | 38 | WL |
39 | 2224156 | FARHANA | 1242 | 39 | WL |
40 | 2214320 | SHEHMA P | 1242 | 40 | WL |
41 | 2210102 | ANEENA SHERIN PC | 1242 | 41 | WL |
42 | 2217378 | LIYANA | 1242 | 42 | WL |
43 | 2210871 | NAFEESATH RASMA RAHEEM | 1241 | 43 | WL |
44 | 2217599 | MUHAMMED BASIL K V | 1241 | 44 | WL |
45 | 2210368 | ANFAS MOHAMMED PALAKKA PARAMBIL | 1241 | 45 | WL |
46 | 2216120 | MUHAMMED FAHEEM A | 1241 | 46 | WL |
47 | 2218192 | KADHEEJANOUSHEEN M | 1241 | 47 | WL |
48 | 2214338 | SHAZIYA P V | 1241 | 48 | WL |
49 | 2213994 | NIYA BABU | 1241 | 49 | WL |
50 | 2225454 | SAFWAN.K | 1241 | 50 | WL |
51 | 2226540 | AMALALHAMARPP | 1240 | 51 | WL |
52 | 2215312 | RIYA FATHIMA M V | 1240 | 52 | WL |
53 | 2213245 | SHAHANA SHERIN.P | 1240 | 53 | WL |
54 | 2218723 | RIFNA SHERIN C | 1240 | 54 | WL |
55 | 2216632 | SHEDA MARIYAM | 1240 | 55 | WL |
56 | 2213307 | MUHAMMED SHAFI K M | 1240 | 56 | WL |
57 | 2215344 | ALSHA ASHRAF | 1239 | 57 | WL |
58 | 2219605 | ISHA JASEEL | 1239 | 58 | WL |
59 | 2222736 | MUHAMMED SHAHSHAN M | 1239 | 59 | WL |
60 | 2217245 | FAZIL C K | 1239 | 60 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |