B.Com. Finance - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2412592 | NIDHUNA TV | 1211 | 1 | SL |
2 | 2414286 | AVANYA P | 1202 | 2 | SL |
3 | 2413182 | ITHAL C P | 1194 | 3 | SL |
4 | 2418676 | SANUSHA K | 1190 | 4 | SL |
5 | 2417543 | ADITHYA M P | 1173 | 5 | SL |
6 | 2413408 | ANUSREE C | 1171 | 6 | SL |
7 | 2413412 | SRUTHI K | 1169 | 7 | SL |
8 | 2417790 | AKSHAYA MURALI A P | 1168 | 8 | SL |
9 | 2414766 | AJIN KRISHNA K | 1166 | 9 | SL |
Waiting List | |||||
10 | 2418657 | ANAINA SURESH T | 1155 | 10 | WL |
11 | 2410883 | PARVATHI P | 1153 | 11 | WL |
12 | 2419800 | SANJAY SANKAR C | 1152 | 12 | WL |
13 | 2414507 | ATHIRA A P | 1152 | 13 | WL |
14 | 2414894 | SANIGA M | 1144 | 14 | WL |
15 | 2418427 | ANANTHU N P | 1127 | 15 | WL |
16 | 2414887 | ANEENA C V | 1125 | 16 | WL |
17 | 2417242 | ANAINA RAJ K | 1118 | 17 | WL |
18 | 2413899 | KEERTHANA M | 1117 | 18 | WL |
19 | 2417813 | ARDRA A P | 1114 | 19 | WL |
20 | 2410441 | ARYA C | 1113 | 20 | WL |
21 | 2414024 | MANAV A P | 1101 | 21 | WL |
22 | 2418397 | ATHIRA P K | 1100 | 22 | WL |
23 | 2417680 | SARIKA SUNIL | 1096 | 23 | WL |
24 | 2414409 | ABINA P M | 1095 | 24 | WL |
25 | 2413859 | ANAMIKA V | 1091 | 25 | WL |
26 | 2416905 | VIPANJIKA MANESH KP | 1085 | 26 | WL |
27 | 2421111 | ATHUL C K | 1081 | 27 | WL |
28 | 2414912 | MEGHNA P M | 1079 | 28 | WL |
29 | 2418615 | ANANYA M I | 1073 | 29 | WL |
30 | 2413192 | ARYA P | 1063 | 30 | WL |
31 | 2417250 | YADHU KRISHNA C | 1058 | 31 | WL |
32 | 2417308 | KRISHNAVENI T | 1051 | 32 | WL |
33 | 2419252 | PRAVEEN V P | 1047 | 33 | WL |
34 | 2418916 | SREEMAYI K | 1038 | 34 | WL |
35 | 2419863 | HRIDIN IRIKKODAN | 1036 | 35 | WL |
36 | 2416565 | ANAND M B | 1036 | 36 | WL |
37 | 2420142 | GOUTHAM KRISHNA E | 1034 | 37 | WL |
38 | 2419991 | ADITHYAN M P | 1034 | 38 | WL |
39 | 2418436 | ANJALI P | 1030 | 39 | WL |
40 | 2416529 | SIKHADAS P P | 1029 | 40 | WL |
41 | 2416674 | ANUSREE M | 1022 | 41 | WL |
42 | 2413301 | ATHIRATHAN A R | 1021 | 42 | WL |
43 | 2413120 | ATHIRA K | 1015 | 43 | WL |
44 | 2415047 | RAVEENA RAVINDRAN C | 1012 | 44 | WL |
45 | 2418429 | ANURAG M | 1006 | 45 | WL |
46 | 2419312 | ABHINAV A | 1001 | 46 | WL |
47 | 2420121 | ASWATHI RAJEEVAN P | 1000.4 | 47 | WL |
48 | 2418441 | ADHRISYA.P | 994 | 48 | WL |
49 | 2413920 | NEETHU NAYANA T K | 993 | 49 | WL |
50 | 2413319 | ATHIRA I | 988 | 50 | WL |
51 | 2415544 | PRIYESH P M | 986 | 51 | WL |
52 | 2412530 | DIYA M | 985 | 52 | WL |
53 | 2417922 | AKASH A K | 980 | 53 | WL |
54 | 2415220 | ABHISHNA E | 973 | 54 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2024-2025 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |