B.Com. Finance - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219508 | ANJANA K | 1216 | 1 | SL |
2 | 2222442 | SOORYA P P | 1215 | 2 | SL |
3 | 2215458 | SNEHA SANTHOSH M | 1210 | 3 | SL |
4 | 2212170 | SNEHA P SUNIL | 1208 | 4 | SL |
5 | 2223823 | ADITHYAN K T | 1205 | 5 | SL |
6 | 2219995 | AMAL K | 1203 | 6 | SL |
7 | 2222652 | JITHIN M | 1201 | 7 | SL |
8 | 2212800 | SREEYA SREEJITH | 1199 | 8 | SL |
9 | 2221553 | ALEENASURESH T | 1195 | 9 | SL |
Waiting List | |||||
10 | 2215757 | NAYANA K | 1194 | 10 | WL |
11 | 2217341 | SANJANA K | 1193 | 11 | WL |
12 | 2220695 | ANUPRABHA | 1192 | 12 | WL |
13 | 2215353 | SURYA V | 1187 | 13 | WL |
14 | 2221926 | ADHITHYAN A | 1183 | 14 | WL |
15 | 2225474 | ARATHI P P | 1181 | 15 | WL |
16 | 2215836 | ANJANA P | 1177 | 16 | WL |
17 | 2217335 | BHAVANA C | 1173 | 17 | WL |
18 | 2221795 | AJUL RAJ V | 1162 | 18 | WL |
19 | 2210501 | SRUTHI. K | 1159 | 19 | WL |
20 | 2214955 | RAHUL RAMESH | 1159 | 20 | WL |
21 | 2217339 | KARTHIKA T P | 1158 | 21 | WL |
22 | 2213684 | ARCHANA A | 1155 | 22 | WL |
23 | 2218124 | AMARNATH P | 1155 | 23 | WL |
24 | 2215162 | VARSHA C P | 1153 | 24 | WL |
25 | 2219704 | ARJUN O P | 1148 | 25 | WL |
26 | 2225150 | AMRITHA P C | 1147 | 26 | WL |
27 | 2214131 | ABHINAV A M | 1147 | 27 | WL |
28 | 2215449 | SREYA V | 1144 | 28 | WL |
29 | 2213672 | ASWATHI.P | 1138 | 29 | WL |
30 | 2212602 | NEHA SAJEEV KUMAR T P | 1134.8 | 30 | WL |
31 | 2217445 | ABDUL MANNAN P | 1133 | 31 | WL |
32 | 2211338 | AKSHAYA K | 1129 | 32 | WL |
33 | 2216707 | KARTHIK S | 1111 | 33 | WL |
34 | 2216209 | SANUSHA CHANDRAN K P | 1110 | 34 | WL |
35 | 2221463 | THEERTHA K P | 1107 | 35 | WL |
36 | 2225364 | APARNA M | 1105 | 36 | WL |
37 | 2221915 | ANUDEV P | 1101 | 37 | WL |
38 | 2219639 | SWATHI P | 1100 | 38 | WL |
39 | 2215753 | ROHINI RAJ M | 1096 | 39 | WL |
40 | 2214793 | RIDUL N P | 1094 | 40 | WL |
41 | 2227558 | AMITH K SAGAR | 1091.6 | 41 | WL |
42 | 2227734 | DIPIN VINOD | 1091.6 | 42 | WL |
43 | 2213909 | VINEETHA P | 1088 | 43 | WL |
44 | 2215232 | ARCHANA M | 1087 | 44 | WL |
45 | 2217881 | ABHINAV P | 1086 | 45 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |