B.Com. Finance - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225812 | KARTHIKA P R | 1188 | 1 | SL |
2 | 2220949 | FARHEENA MOOSA | 1094 | 2 | SL |
3 | 2227219 | ABHINAND K S | 1031.6 | 3 | SL |
Waiting List | |||||
4 | 2225966 | ASWIN A | 999 | 4 | WL |
5 | 2224363 | ATHULYA K V | 960 | 5 | WL |
6 | 2226119 | SAJIN JOSEPH | 928 | 6 | WL |
7 | 2220776 | SARANYA O C | 910 | 7 | WL |
8 | 2226581 | SOORAJ R | 870 | 8 | WL |
9 | 2227848 | ABHISHEK SREEDHARAN | 794 | 9 | WL |
10 | 2226555 | SACHIN K S | 780 | 10 | WL |
11 | 2225867 | JITHIN MARTIN | 750 | 11 | WL |
12 | 2224076 | ABHAI KRISHNA P B | 702 | 12 | WL |
13 | 2222131 | ALBIN P S | 660 | 13 | WL |
14 | 2213096 | VIBIJITH P M | 534 | 14 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |