B.Com. Finance Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2513735 | KRISHNA RAMESH | 1265 | 1 | SL |
2 | 2514758 | REEM NILOUFER | 1262 | 2 | SL |
3 | 2519130 | HADIK JAZAR KULATHIL | 1259 | 3 | SL |
4 | 2511784 | ZAHWA K | 1255 | 4 | SL |
5 | 2512251 | SHANIBA NAZIR M | 1254 | 5 | SL |
6 | 2520116 | KEERTHANA P R | 1253 | 6 | SL |
7 | 2511326 | FATHIMA NASLA. E | 1252 | 7 | SL |
8 | 2512666 | AIDHA ZAINAB.K | 1252 | 8 | SL |
9 | 2513456 | LEANDRA SHERLET NELLIYANY | 1250 | 9 | SL |
10 | 2515677 | NAINA FATHIN AP | 1250 | 10 | SL |
11 | 2520184 | ALAN BIJU GEORGE | 1250 | 11 | SL |
12 | 2510274 | AFNAN C K | 1249 | 12 | SL |
13 | 2518983 | ARCHANA GOPINATH | 1248 | 13 | SL |
14 | 2518954 | DAANISH ZIDANE ZULFIKER | 1247 | 14 | SL |
15 | 2517332 | SHANIMA SHANKARAN T V | 1247 | 15 | SL |
16 | 2519392 | AVANTHIKA C | 1247 | 16 | SL |
17 | 2510229 | RAYAN FATHIMA | 1246 | 17 | SL |
18 | 2513874 | DHYANA R K | 1246 | 18 | SL |
19 | 2511895 | SHAZA ABDUL RASAK | 1245.2 | 19 | SL |
20 | 2510340 | NESHA P | 1245 | 20 | SL |
21 | 2518996 | SHAHIN P C | 1244 | 21 | SL |
22 | 2515209 | RUSHDA BINTH ABOOBACKER K E | 1244 | 22 | SL |
23 | 2510857 | HAMNA FATHIMA MP | 1243 | 23 | SL |
24 | 2510494 | RITUNANDA JAYESH | 1243 | 24 | SL |
Waiting List (Provisional) | |||||
25 | 2512385 | NIHALA M | 1243 | 25 | WL |
26 | 2513364 | SREE LAKSHMI T | 1243 | 26 | WL |
27 | 2514183 | AMEENA ARSHAD | 1242 | 27 | WL |
28 | 2516363 | FATHIMA SIFANA C V | 1242 | 28 | WL |
29 | 2516487 | AHAMMED MANAZIL E | 1242 | 29 | WL |
30 | 2515126 | AYSHA MEHNA K K | 1241 | 30 | WL |
31 | 2510502 | SHAHMA.U.P | 1241 | 31 | WL |
32 | 2511735 | NISHIYA FATHIMA K P | 1241 | 32 | WL |
33 | 2511689 | RASHA FATHIMA | 1241 | 33 | WL |
34 | 2514280 | FATHIMA HIBA P | 1241 | 34 | WL |
35 | 2511703 | ASYA BARAKA | 1240 | 35 | WL |
36 | 2517619 | RUSFIDHA P | 1240 | 36 | WL |
37 | 2510885 | NIA HAIZA M | 1240 | 37 | WL |
38 | 2513184 | HAYA FIROZ | 1239 | 38 | WL |
39 | 2519650 | SREENANDA K M | 1239 | 39 | WL |
40 | 2519221 | RASALAYA K | 1239 | 40 | WL |
41 | 2513182 | FATHIMA ZIYA | 1239 | 41 | WL |
42 | 2513092 | GOWRI NANDANA P | 1239 | 42 | WL |
43 | 2517142 | MUHAMMED SHIFIN KP | 1238 | 43 | WL |
44 | 2519788 | SWATHIKA P S | 1238 | 44 | WL |
45 | 2510323 | RAHILA SHERIN M | 1238 | 45 | WL |
46 | 2512123 | FATHMA NASEEMA NILOFEL | 1238 | 46 | WL |
47 | 2510932 | SREEDEVI SHYAM | 1238 | 47 | WL |
48 | 2513611 | AINA MANSOOR K.P | 1237 | 48 | WL |
49 | 2514629 | JAFNA K V | 1237 | 49 | WL |
50 | 2510787 | ASHRA NIDHA P K | 1237 | 50 | WL |
51 | 2513057 | MOOSA MUQTHAR P | 1236 | 51 | WL |
52 | 2515192 | NAJA FATHIMA V | 1236 | 52 | WL |
53 | 2515575 | FATHIMA RINSHA N H | 1236 | 53 | WL |
54 | 2511362 | MARIYAMFAYAZ | 1236 | 54 | WL |
55 | 2512134 | AMRIN | 1236 | 55 | WL |
56 | 2513384 | AISHWARYA P | 1236 | 56 | WL |
57 | 2511972 | DIYA PARVEEN. T. T | 1235 | 57 | WL |
58 | 2511850 | RIYA FATHIMA | 1235 | 58 | WL |
59 | 2510215 | FATHIMA SANA | 1235 | 59 | WL |
60 | 2513081 | HANIYA GATHOON N | 1234 | 60 | WL |
61 | 2510474 | MUBANA K | 1234 | 61 | WL |
62 | 2511812 | SALEEL JABER | 1234 | 62 | WL |
63 | 2520915 | POURNAMI V K | 1233.2 | 63 | WL |
64 | 2519398 | PAVITHRA S K | 1233 | 64 | WL |
65 | 2513519 | AYISHA ZARWA | 1233 | 65 | WL |
66 | 2516517 | AMRUTHA AK | 1233 | 66 | WL |
67 | 2513600 | AALIM MARZUQ P | 1233 | 67 | WL |
68 | 2515628 | NEHA SALONA M | 1233 | 68 | WL |
69 | 2513610 | S.K.ABDUL LATHEEF | 1233 | 69 | WL |
70 | 2510161 | AYISHA DILNA CK | 1233 | 70 | WL |
71 | 2513503 | SHAZWA MOIDEEN | 1233 | 71 | WL |
72 | 2512221 | FATHIMA FARHA K | 1232 | 72 | WL |
73 | 2514541 | AYISHA HANNA K | 1232 | 73 | WL |
74 | 2510482 | DILNA FATHIMA K | 1231 | 74 | WL |
75 | 2511628 | RAYA MINHA AP | 1231 | 75 | WL |
76 | 2515369 | KAVYASREE S S | 1231 | 76 | WL |
77 | 2512001 | JANNA P C | 1231 | 77 | WL |
78 | 2510849 | AYSHA NIHILA K P | 1231 | 78 | WL |
79 | 2513117 | ILFA ISMAIL | 1231 | 79 | WL |
80 | 2516645 | FATHIMA FARHA MN | 1231 | 80 | WL |
81 | 2514311 | MUHAMMED SINAN S | 1231 | 81 | WL |
82 | 2512401 | SHIFANA PP | 1231 | 82 | WL |
83 | 2517208 | FARSEENA THASNEEM B A | 1230 | 83 | WL |
84 | 2514746 | SANA FATHIMA RTK | 1230 | 84 | WL |
85 | 2516152 | POOJA K K | 1230 | 85 | WL |
86 | 2514317 | AYISHA RIFA P | 1230 | 86 | WL |
87 | 2513435 | SHADHA SINSIYA A | 1230 | 87 | WL |
88 | 2512100 | KADHEEJA FIDHA TK | 1230 | 88 | WL |
89 | 2514805 | SHAHMA C P | 1230 | 89 | WL |
90 | 2512165 | NEHA MARIA RAJU | 1230 | 90 | WL |
91 | 2517550 | SAFA ASHRAF | 1229 | 91 | WL |
92 | 2518881 | NIDAL AHMAD K T | 1229 | 92 | WL |
93 | 2510026 | MUHAMMED HASHIM VT | 1229 | 93 | WL |
94 | 2521339 | FATHIMA HIBA P C | 1229 | 94 | WL |
95 | 2516832 | ATHIRA N | 1229 | 95 | WL |
96 | 2513172 | HAZWA C B V | 1229 | 96 | WL |
97 | 2510390 | ABU HADI K P | 1228 | 97 | WL |
98 | 2518471 | NEHNA NOURIN P A | 1228 | 98 | WL |
99 | 2512890 | HANAN RASHEED | 1228 | 99 | WL |
100 | 2512848 | NIDHA FATHIMA P V | 1228 | 100 | WL |
101 | 2515103 | SANJOSE SUNNY | 1228 | 101 | WL |
102 | 2511739 | NIDHA .K.P | 1228 | 102 | WL |
103 | 2518093 | RIMNA P K | 1227 | 103 | WL |
104 | 2516362 | MUHAMMED NUJOOM P | 1227 | 104 | WL |
105 | 2513605 | SANA FATHIMA A | 1227 | 105 | WL |
106 | 2520124 | ISMAIL NALERSHA A | 1227 | 106 | WL |
107 | 2520721 | AFNAN NASER | 1227 | 107 | WL |
108 | 2510789 | HISANA FATHIMA K K | 1227 | 108 | WL |
109 | 2511242 | SANA .K | 1227 | 109 | WL |
110 | 2512721 | FATHIMA HIBA P T | 1227 | 110 | WL |
111 | 2514773 | FAHMA M | 1227 | 111 | WL |
112 | 2518766 | FATHIMA FAIHA K K | 1227 | 112 | WL |
113 | 2515082 | FATHIMA NILSHA P T | 1227 | 113 | WL |
114 | 2512270 | ANJANA C | 1226 | 114 | WL |
115 | 2512503 | FATHIMA LIYA M | 1226 | 115 | WL |
116 | 2511366 | RANIYA PP | 1226 | 116 | WL |
117 | 2519774 | HANIYYA ABDUL RASHEED | 1226 | 117 | WL |
118 | 2513023 | ZIYA HANAN | 1226 | 118 | WL |
119 | 2516620 | RANA ZAINAB JAFER | 1226 | 119 | WL |
120 | 2511979 | ANUSREE T | 1226 | 120 | WL |
121 | 2510167 | FATHIMATHUL JANNA | 1226 | 121 | WL |
122 | 2510157 | SHIHA FATHIMA Y E | 1226 | 122 | WL |
123 | 2512777 | SAFNA HIBA M | 1225 | 123 | WL |
124 | 2510038 | MUHAMMED ASHIR V K | 1225 | 124 | WL |
125 | 2512893 | FATHIMA NIHALA. K.T | 1225 | 125 | WL |
126 | 2510991 | SAHLA E | 1225 | 126 | WL |
127 | 2511157 | SHIFNA SHERIN U P | 1225 | 127 | WL |
128 | 2513715 | AVANI K P | 1225 | 128 | WL |
129 | 2515306 | DIYA BABU S | 1225 | 129 | WL |
130 | 2513420 | ALEEMATH RIFA K R | 1224 | 130 | WL |
131 | 2513258 | NOWRIN KP | 1224 | 131 | WL |
132 | 2512837 | MUHAMMED FAYIS K N | 1224 | 132 | WL |
133 | 2512266 | MUHAMMED SINAN | 1224 | 133 | WL |
134 | 2516617 | NAJIL M P | 1224 | 134 | WL |
135 | 2513655 | NEHA P K | 1224 | 135 | WL |
136 | 2515157 | RIFNA FATHIMA | 1224 | 136 | WL |
137 | 2518192 | SHIFANA K | 1223 | 137 | WL |
138 | 2513796 | ASIN GAFOOR | 1223 | 138 | WL |
139 | 2517511 | RIFANA P | 1223 | 139 | WL |
140 | 2512431 | RIDHA T T | 1223 | 140 | WL |
141 | 2516727 | ARYA K | 1223 | 141 | WL |
142 | 2515775 | MUHAMMED AMEEN K | 1222 | 142 | WL |
143 | 2511497 | FARZANA MEERAN | 1222 | 143 | WL |
144 | 2514021 | PARVATHI P | 1222 | 144 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |