B.Com. Finance - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2210352 | FATHIMATHUL RAFEEHA RAFEEQUE | 1263 | 1 | SL |
2 | 2224217 | FIDHA HABEEB | 1260 | 2 | SL |
3 | 2211223 | MISHAL M K | 1259 | 3 | SL |
4 | 2215782 | MUHAMMED MIDULAJ A K | 1259 | 4 | SL |
5 | 2211081 | MOHAMMED SHEMIL K.V | 1259 | 5 | SL |
6 | 2211893 | AMINA NADA P.K | 1259 | 6 | SL |
7 | 2212964 | AMINA SUHA M | 1258 | 7 | SL |
8 | 2211708 | AASHNA ZAHVA T | 1258 | 8 | SL |
9 | 2225207 | FATHIMA RUMA PP | 1258 | 9 | SL |
10 | 2219466 | FATHIMA SUHANA | 1257 | 10 | SL |
11 | 2213295 | ARCHANA E | 1257 | 11 | SL |
12 | 2214706 | HARITH S | 1257 | 12 | SL |
13 | 2214618 | LAIBA JABIN E A | 1256 | 13 | SL |
14 | 2222916 | ADIL ABDUL RASHEED | 1256 | 14 | SL |
15 | 2218497 | MUFEEDA VK | 1255 | 15 | SL |
16 | 2211262 | AISWARYA VIPIN.P K | 1255 | 16 | SL |
17 | 2220081 | RANIYA EK | 1254 | 17 | SL |
18 | 2212383 | VYSHNA V | 1254 | 18 | SL |
19 | 2211326 | SHERIN K K | 1253 | 19 | SL |
Waiting List | |||||
20 | 2210457 | SHAHANA SHERIN. N | 1253 | 20 | WL |
21 | 2214790 | GOPIKA MURALEEDHARAN | 1253 | 21 | WL |
22 | 2210347 | NAHVA K | 1252 | 22 | WL |
23 | 2221111 | ANAGHA N | 1252 | 23 | WL |
24 | 2211911 | KASHIF MINHAJ POROLI | 1252 | 24 | WL |
25 | 2212076 | ZANAAN REAZ | 1252 | 25 | WL |
26 | 2215844 | SREYA BABU | 1252 | 26 | WL |
27 | 2225072 | AYUSH K J | 1251 | 27 | WL |
28 | 2217535 | RINSHA SHERIN | 1251 | 28 | WL |
29 | 2214358 | YEDUDEV S | 1251 | 29 | WL |
30 | 2217254 | DEVI NANDHANA K | 1251 | 30 | WL |
31 | 2215271 | BHAGYA A | 1251 | 31 | WL |
32 | 2222218 | RIYA.P | 1251 | 32 | WL |
33 | 2217497 | FATHIMA NASRIN A | 1251 | 33 | WL |
34 | 2215078 | RABIYATHUL HADAVIYAA K | 1250 | 34 | WL |
35 | 2215179 | RABIYATHUL HADAVIYYA K | 1250 | 35 | WL |
36 | 2212942 | NAWAF | 1250 | 36 | WL |
37 | 2210528 | HIBA ABDUSSALAM | 1250 | 37 | WL |
38 | 2226687 | SHABEEBA | 1249 | 38 | WL |
39 | 2218298 | ASLAHA R K | 1249 | 39 | WL |
40 | 2218093 | AARDRA BENNY | 1248 | 40 | WL |
41 | 2214027 | AFRANA MOL M | 1248 | 41 | WL |
42 | 2212833 | AMINA JEZLIN M | 1248 | 42 | WL |
43 | 2211172 | DILSHA KADHEEJA PC | 1248 | 43 | WL |
44 | 2220010 | FAHIMA NASRIN SK | 1247 | 44 | WL |
45 | 2219246 | REHNA P | 1247 | 45 | WL |
46 | 2226856 | SREELAKSHMI A | 1247 | 46 | WL |
47 | 2219089 | AYISHA HISHANA K P | 1247 | 47 | WL |
48 | 2214531 | ARYA P M | 1247 | 48 | WL |
49 | 2227854 | AMITH KRISHNA K | 1246 | 49 | WL |
50 | 2216244 | FATHIMATHUL NAJA K | 1246 | 50 | WL |
51 | 2216627 | SHAHANA NOURIN | 1246 | 51 | WL |
52 | 2215148 | SAFEENA V | 1246 | 52 | WL |
53 | 2218851 | SWATHI DAS K K | 1246 | 53 | WL |
54 | 2212637 | ALEESHA C | 1246 | 54 | WL |
55 | 2215070 | NANDHU JOSE GABRIEL | 1246 | 55 | WL |
56 | 2210948 | FATHIMA NEHLA K | 1245 | 56 | WL |
57 | 2224458 | MAIZA FATHIMA O | 1245 | 57 | WL |
58 | 2216587 | PAVITHRA DINESH | 1245 | 58 | WL |
59 | 2221173 | FARZAD ABDULLA | 1245 | 59 | WL |
60 | 2225721 | VISHNUPRIYA M | 1245 | 60 | WL |
61 | 2211741 | RINSHA K | 1245 | 61 | WL |
62 | 2217154 | MUHAMMED NIHAL | 1245 | 62 | WL |
63 | 2212116 | RENA FATHIMA A M | 1244 | 63 | WL |
64 | 2217244 | SWATHI SREE P | 1244 | 64 | WL |
65 | 2211107 | MUHAMMED NIHAL VPM | 1244 | 65 | WL |
66 | 2215907 | THEERTHA N S | 1244 | 66 | WL |
67 | 2210774 | RIYA FATHIMA K K | 1244 | 67 | WL |
68 | 2220866 | RAFNA O | 1244 | 68 | WL |
69 | 2213426 | AYSHA LIYYA M V | 1244 | 69 | WL |
70 | 2213655 | RIDA KALANGODAN | 1244 | 70 | WL |
71 | 2213090 | ADILA M | 1243 | 71 | WL |
72 | 2216735 | FATHIMATHUL LIYANA JALEEL K | 1243 | 72 | WL |
73 | 2214161 | JAHANA SHERIN VT | 1243 | 73 | WL |
74 | 2220566 | FATHIMATHUL JOUHARA | 1243 | 74 | WL |
75 | 2212650 | RANIYA MEHJABIN T K | 1243 | 75 | WL |
76 | 2224156 | FARHANA | 1242 | 76 | WL |
77 | 2214320 | SHEHMA P | 1242 | 77 | WL |
78 | 2210102 | ANEENA SHERIN PC | 1242 | 78 | WL |
79 | 2217378 | LIYANA | 1242 | 79 | WL |
80 | 2210871 | NAFEESATH RASMA RAHEEM | 1241 | 80 | WL |
81 | 2217218 | JESWIN JILSON | 1241 | 81 | WL |
82 | 2217599 | MUHAMMED BASIL K V | 1241 | 82 | WL |
83 | 2210368 | ANFAS MOHAMMED PALAKKA PARAMBIL | 1241 | 83 | WL |
84 | 2217458 | MIDHUNJITH | 1241 | 84 | WL |
85 | 2216120 | MUHAMMED FAHEEM A | 1241 | 85 | WL |
86 | 2218192 | KADHEEJANOUSHEEN M | 1241 | 86 | WL |
87 | 2214338 | SHAZIYA P V | 1241 | 87 | WL |
88 | 2217700 | NANDHANA LAL | 1241 | 88 | WL |
89 | 2213994 | NIYA BABU | 1241 | 89 | WL |
90 | 2227423 | ARJUN C | 1241 | 90 | WL |
91 | 2214394 | PARTHIV M JAGANNATH | 1241 | 91 | WL |
92 | 2225454 | SAFWAN.K | 1241 | 92 | WL |
93 | 2226540 | AMALALHAMARPP | 1240 | 93 | WL |
94 | 2215312 | RIYA FATHIMA M V | 1240 | 94 | WL |
95 | 2213245 | SHAHANA SHERIN.P | 1240 | 95 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |