B.A. English - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2420352 | KAILASNATH A | 1565 | 1 | SL |
2 | 2418580 | MEGHA S | 1533 | 2 | SL |
3 | 2420308 | DEVAPRIYA M P | 1497 | 3 | SL |
4 | 2414781 | ANAMIKA K B | 1462 | 4 | SL |
5 | 2418188 | ANAKHA M | 1459 | 5 | SL |
6 | 2416987 | KRISHNAPRIYA P U | 1454 | 6 | SL |
7 | 2413573 | ABHISHEK BABU | 1428.8 | 7 | SL |
Waiting List | |||||
8 | 2410635 | SANDRA S CHANDRU | 1423 | 8 | WL |
9 | 2417093 | SNEHA P MANI | 1420 | 9 | WL |
10 | 2420857 | ALEESHA P V | 1414 | 10 | WL |
11 | 2415905 | AISWARYA P | 1405.6 | 11 | WL |
12 | 2417069 | ALISHA MEDHA | 1398 | 12 | WL |
13 | 2420082 | NAVEENA | 1391 | 13 | WL |
14 | 2418777 | NIYA N | 1386 | 14 | WL |
15 | 2421071 | THEERTHA SURESH | 1378.4 | 15 | WL |
16 | 2416340 | BIBIN SUNIL | 1377 | 16 | WL |
17 | 2412841 | SREEPRIYA PARAYIL | 1376 | 17 | WL |
18 | 2414521 | ANJANA C | 1366 | 18 | WL |
19 | 2416905 | VIPANJIKA MANESH KP | 1357 | 19 | WL |
20 | 2421213 | ANAGHA BABURAJ | 1357 | 20 | WL |
21 | 2418397 | ATHIRA P K | 1356 | 21 | WL |
22 | 2420544 | SREELAKSHMI J B | 1349 | 22 | WL |
23 | 2420665 | AVANTHIKA R K | 1336 | 23 | WL |
24 | 2413487 | ARYA PRAKASH V V | 1331 | 24 | WL |
25 | 2416714 | VAIGA S JITH | 1330 | 25 | WL |
26 | 2418731 | AJU.B.S | 1324.8 | 26 | WL |
27 | 2420025 | AKSHAYA SANTHOSH | 1319 | 27 | WL |
28 | 2416891 | RIYA S | 1319 | 28 | WL |
29 | 2410694 | SRAVAN SURYA | 1315 | 29 | WL |
30 | 2413690 | PRARTHANA K | 1314 | 30 | WL |
31 | 2421077 | AGNA . P.G | 1313 | 31 | WL |
32 | 2416529 | SIKHADAS P P | 1311 | 32 | WL |
33 | 2419046 | AJAY T | 1308 | 33 | WL |
34 | 2415238 | ANASWARA P T | 1308 | 34 | WL |
35 | 2415097 | ADHITHYAN C K | 1308 | 35 | WL |
36 | 2418586 | ABHIRAMI P P | 1307.2 | 36 | WL |
37 | 2418760 | GOURI PARVATHI T | 1300 | 37 | WL |
38 | 2411625 | ALOK KRISHNA P | 1300 | 38 | WL |
39 | 2419969 | ANANYA SUBHASH | 1297 | 39 | WL |
40 | 2417503 | SIVANI S RAMAN | 1296.8 | 40 | WL |
41 | 2420121 | ASWATHI RAJEEVAN P | 1294.4 | 41 | WL |
42 | 2417250 | YADHU KRISHNA C | 1288 | 42 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2024-2025 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |