B.A. English - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2222961 | ABHINAV RAGHAVAN | 1569 | 1 | SL |
2 | 2214080 | AMAN S AJAY | 1543 | 2 | SL |
3 | 2212023 | NAYANA LAKSHMI R M | 1512 | 3 | SL |
4 | 2226490 | LAKSHMI A | 1508 | 4 | SL |
5 | 2224912 | NIMSHA NIRISH P P | 1506 | 5 | SL |
6 | 2214360 | SOORYA K | 1505 | 6 | SL |
Waiting List | |||||
7 | 2219519 | MEGHA RAGHAVAN | 1500 | 7 | WL |
8 | 2217372 | ANJIMA P K | 1498 | 8 | WL |
9 | 2215757 | NAYANA K | 1494 | 9 | WL |
10 | 2225374 | ARDRA P M | 1491 | 10 | WL |
11 | 2217335 | BHAVANA C | 1489 | 11 | WL |
12 | 2216390 | ANUPRIYA D BABU | 1484 | 12 | WL |
13 | 2211194 | APARNA | 1483 | 13 | WL |
14 | 2224742 | HETHA KALATH | 1478 | 14 | WL |
15 | 2224714 | RAHANA NATH | 1477.6 | 15 | WL |
16 | 2223719 | VISMAYA M | 1477 | 16 | WL |
17 | 2223277 | KAVYA RAJ C | 1468 | 17 | WL |
18 | 2222994 | ASWATHY N K | 1464 | 18 | WL |
19 | 2220093 | ADARSH RAJ P P | 1464 | 19 | WL |
20 | 2216707 | KARTHIK S | 1461 | 20 | WL |
21 | 2212602 | NEHA SAJEEV KUMAR T P | 1460.8 | 21 | WL |
22 | 2227710 | ARCHANA S | 1460 | 22 | WL |
23 | 2225675 | SNEHA K | 1451 | 23 | WL |
24 | 2214420 | SONA T | 1448 | 24 | WL |
25 | 2215449 | SREYA V | 1442 | 25 | WL |
26 | 2224173 | HARSHA T | 1442 | 26 | WL |
27 | 2219704 | ARJUN O P | 1438 | 27 | WL |
28 | 2217196 | APARNNA P | 1429 | 28 | WL |
29 | 2213684 | ARCHANA A | 1429 | 29 | WL |
30 | 2222244 | ARJUN KRISHNA O | 1423 | 30 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |