B.A. Functional English (Self Finance) - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219348 | SHABEEHA JABIN | 1563 | 1 | SL |
2 | 2211428 | MAHIMRAHMAN | 1557 | 2 | SL |
Waiting List | |||||
3 | 2210799 | FATHIMA HENNA K | 1556 | 3 | WL |
4 | 2222370 | ASNA PARVIN | 1555 | 4 | WL |
5 | 2212049 | RAUHA ASHRAF | 1554 | 5 | WL |
6 | 2217177 | ILHAM K C | 1550 | 6 | WL |
7 | 2210198 | FATHIMA NOURIN M | 1549 | 7 | WL |
8 | 2214691 | RANIYA PN | 1548 | 8 | WL |
9 | 2210291 | FADIL PN | 1548 | 9 | WL |
10 | 2211392 | MUHAMMED C | 1546 | 10 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |