B.A. Functional English (Self Finance) - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2224714 | RAHANA NATH | 1477.6 | 1 | SL |
2 | 2224025 | SOORYA BENNY | 1212 | 2 | SL |
Waiting List | |||||
3 | 2220293 | ANVIN K | 1052 | 3 | WL |
4 | 2226085 | ANUSREEMOL K | 1047 | 4 | WL |
5 | 2213893 | RITHWIK E P | 966 | 5 | WL |
6 | 2224592 | RIDHUN KRISHNA M | 953 | 6 | WL |
7 | 2218162 | MANASWINI P V | 800 | 7 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |