B.A. Functional English (Self Finance) - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2412070 | FATHIMA DILNA | 1576 | 1 | SL |
2 | 2411157 | FATHIMA RIZTHA K K | 1562 | 2 | SL |
3 | 2420225 | AMJAD ASHRAF E M | 1560 | 3 | SL |
4 | 2415958 | NAKSHATHRA .T | 1553 | 4 | SL |
5 | 2414926 | AYISHA RIZA | 1549 | 5 | SL |
6 | 2410817 | SHEHA FATHIMA T P | 1543 | 6 | SL |
7 | 2417509 | FATHIMA M | 1538 | 7 | SL |
8 | 2417116 | NANDANA E P | 1533 | 8 | SL |
9 | 2420036 | AMINA MUHAMMED | 1530 | 9 | SL |
10 | 2410251 | FATHIMATHUL RIYA | 1520 | 10 | SL |
11 | 2411321 | HADIYA | 1518 | 11 | SL |
12 | 2410575 | ATHMAPRIYA P | 1517 | 12 | SL |
13 | 2420632 | ALENDEV MK | 1516 | 13 | SL |
14 | 2420419 | NAJA MARIYAM A P | 1514 | 14 | SL |
15 | 2415277 | FATHIMA AMNA K | 1514 | 15 | SL |
Waiting List | |||||
16 | 2419537 | MINSHA FATHIMA E | 1514 | 16 | WL |
17 | 2413781 | RIFA FATHIMA EK | 1505 | 17 | WL |
18 | 2419234 | ARWA AMEERUDHEEN | 1504.8 | 18 | WL |
19 | 2419180 | RUBA FATHIMA | 1503 | 19 | WL |
20 | 2416708 | HANNA BACKER A | 1502 | 20 | WL |
21 | 2414259 | FATHIMA FAHMI | 1501 | 21 | WL |
22 | 2415418 | GAYATHRY.C.V | 1498 | 22 | WL |
23 | 2412053 | NIMA FATHIMA K K | 1491 | 23 | WL |
24 | 2417103 | FASILA T | 1489 | 24 | WL |
25 | 2417669 | AHAMMED AFLAH | 1488 | 25 | WL |
26 | 2411501 | HASNA | 1486.4 | 26 | WL |
27 | 2420626 | NANDANA T | 1484 | 27 | WL |
28 | 2413392 | TAMANNA ANEES | 1483.2 | 28 | WL |
29 | 2413677 | SHAHANA JABIN | 1483 | 29 | WL |
30 | 2410326 | NAJA FATHIMA P | 1479 | 30 | WL |
31 | 2417060 | AFAMIYA PK | 1473 | 31 | WL |
32 | 2417917 | FATHIMA NAJWA V | 1471 | 32 | WL |
33 | 2419843 | HIBHA FATHIMA K K | 1471 | 33 | WL |
34 | 2413669 | HIBA NASHWA C | 1470 | 34 | WL |
35 | 2412822 | ISHAL MOHAMED ATHEEK | 1468.8 | 35 | WL |
36 | 2417650 | NAFIA ABDULLA | 1468 | 36 | WL |
37 | 2415984 | MOHAMMED HADHIN U | 1468 | 37 | WL |
38 | 2412721 | MEHZA SHAJAHAN P M | 1463 | 38 | WL |
39 | 2415833 | SHIVAKAMI P | 1459 | 39 | WL |
40 | 2415875 | SWETHAMRUTHA A V | 1457 | 40 | WL |
41 | 2411478 | AYISHA HANAN P M | 1453 | 41 | WL |
42 | 2413995 | THEERTHA N P | 1443 | 42 | WL |
43 | 2410890 | NUHA LABEED. N | 1443 | 43 | WL |
44 | 2412711 | AYISHA DIYA P | 1441 | 44 | WL |
45 | 2412364 | POOJA JEEVAN | 1438 | 45 | WL |
46 | 2419005 | ABDUSAMAD K | 1438 | 46 | WL |
47 | 2411269 | NEJLA FATHIMA | 1436 | 47 | WL |
48 | 2411429 | SANVIYA V S | 1435 | 48 | WL |
49 | 2418857 | PARTHIV P | 1433 | 49 | WL |
50 | 2417892 | HIYA KADEEJA K | 1433 | 50 | WL |
51 | 2412998 | AYSHA | 1428 | 51 | WL |
52 | 2420085 | FATHIMA FIDHA A P | 1428 | 52 | WL |
53 | 2410788 | RENA S N | 1427 | 53 | WL |
54 | 2419129 | SAAYA K SHAJI | 1426.8 | 54 | WL |
55 | 2410479 | SANA FATHIMA K | 1425 | 55 | WL |
56 | 2419329 | NADIA ASHRAF V | 1422.4 | 56 | WL |
57 | 2411255 | ARDRA PRADEEP | 1419 | 57 | WL |
58 | 2412583 | MAJITHA FATHIMA | 1419 | 58 | WL |
59 | 2410107 | HIBA MARHA T | 1418.4 | 59 | WL |
60 | 2420180 | RAFA FATHIMA | 1415 | 60 | WL |
61 | 2419617 | SANA .A.P | 1413 | 61 | WL |
62 | 2410579 | MUHAMMED NISHAN N K | 1409 | 62 | WL |
63 | 2413072 | FATHIMA HANNA M | 1405 | 63 | WL |
64 | 2412310 | MEDHA MADHU | 1404 | 64 | WL |
65 | 2410209 | RINSHA FATHIMA | 1396 | 65 | WL |
66 | 2414300 | MOHAMMED ASHFAN C | 1395 | 66 | WL |
67 | 2410616 | K.AMI NARGEES | 1391 | 67 | WL |
68 | 2420002 | MINSIA THARIQUE P | 1390 | 68 | WL |
69 | 2410671 | RITHA MARIYAM | 1386.4 | 69 | WL |
70 | 2418777 | NIYA N | 1386 | 70 | WL |
71 | 2418550 | FATHIMA MISBAH K V | 1386 | 71 | WL |
72 | 2417451 | JEZA NOORIN E | 1384 | 72 | WL |
73 | 2410053 | HAIFA IBTHISAM P.K | 1382 | 73 | WL |
74 | 2411908 | PRAPANCHJITH M | 1380 | 74 | WL |
75 | 2418651 | NIDHA AYISHA | 1380 | 75 | WL |
76 | 2414251 | KARIMBANATHIL MARIYAM SAFEER | 1372.8 | 76 | WL |
77 | 2419112 | SIVANI G S | 1372.8 | 77 | WL |
78 | 2418989 | AAFREEN HALEEMA O | 1372 | 78 | WL |
79 | 2421207 | FARHAN SAHU | 1368 | 79 | WL |
80 | 2418554 | AMINA M | 1368 | 80 | WL |
81 | 2416707 | HAMNA | 1367 | 81 | WL |
82 | 2415732 | REVA NAIR | 1366 | 82 | WL |
83 | 2416083 | NAVEEN T K | 1362 | 83 | WL |
84 | 2419298 | NAIRA FATHIMA | 1362 | 84 | WL |
85 | 2418199 | NIDA A | 1354 | 85 | WL |
86 | 2417986 | FATHIMA SIMIN | 1353 | 86 | WL |
87 | 2416273 | RANNA SAGAR | 1351 | 87 | WL |
88 | 2410487 | FITHA FAHMI K.A | 1350 | 88 | WL |
89 | 2413815 | KHADEEJA NAHAN | 1349 | 89 | WL |
90 | 2417390 | ANAGHA M | 1348 | 90 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2024-2025 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |