B.Voc. in Software Development (Self Finance) - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219343 | GOUTHAM G A | 734 | 1 | SL |
Waiting List | |||||
2 | 2227558 | AMITH K SAGAR | 700 | 2 | WL |
3 | 2224412 | LININ P | 614 | 3 | WL |
4 | 2226047 | ASWIN P | 526 | 4 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |