B.Voc. in Software Development (Self Finance) - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2212995 | ANSIL T | 1000 | 1 | SL |
2 | 2221388 | DHANYA RAJU | 999 | 2 | SL |
3 | 2222554 | SIYA KRISHNA K | 999 | 3 | SL |
4 | 2216808 | MUHAMMED YASEEN FAROOK NV | 999 | 4 | SL |
5 | 2213742 | MUHAMMED RASHID | 997 | 5 | SL |
6 | 2220015 | RIHAN AHAMMED A P | 996 | 6 | SL |
7 | 2220594 | AJEER MOHAMAD | 995 | 7 | SL |
Waiting List | |||||
8 | 2224899 | AMALJITH S | 991 | 8 | WL |
9 | 2221221 | MUHAMMED NIHAL C K | 989 | 9 | WL |
10 | 2217137 | LAMIYA T ABDUL MAJEED | 988 | 10 | WL |
11 | 2220243 | BHADRA P | 988 | 11 | WL |
12 | 2225539 | AHAMMED ANSIL M | 988 | 12 | WL |
13 | 2218180 | SWETHAC | 983 | 13 | WL |
14 | 2222810 | MOHAMMED RAZIKATTUKANDATHIL | 983 | 14 | WL |
15 | 2224150 | HISHAM HASKAR | 982 | 15 | WL |
16 | 2220008 | HALEEMA ABDUL SAMAD | 981 | 16 | WL |
17 | 2210777 | MUHAMMAD YASEEN | 979 | 17 | WL |
18 | 2221218 | NAJIYA MARIYAM KW | 979 | 18 | WL |
19 | 2210330 | MUHAMMED SANIH | 977 | 19 | WL |
20 | 2224218 | RAMEESA PARVEEN | 977 | 20 | WL |
21 | 2211392 | MUHAMMED C | 977 | 21 | WL |
22 | 2224157 | NASRIN KUNHIMOIDU | 975 | 22 | WL |
23 | 2210159 | HANA P C | 975 | 23 | WL |
24 | 2217721 | AYISHA NIDHA A | 974 | 24 | WL |
25 | 2225971 | HADIYA PARVEEN | 974 | 25 | WL |
26 | 2210078 | ABDUL FATHAH KK | 974 | 26 | WL |
27 | 2215956 | FATHIMA NASHVA PM | 973 | 27 | WL |
28 | 2227571 | SREELESH C | 973 | 28 | WL |
29 | 2219791 | NADA SHERIN | 972 | 29 | WL |
30 | 2224608 | AMJAD MISHAL V P | 972 | 30 | WL |
31 | 2215347 | MUHAMMED SHALIQUE AK | 972 | 31 | WL |
32 | 2227164 | MOHAMEDHASHIRKM | 972 | 32 | WL |
33 | 2225765 | RIZIN AHAMMED N | 971 | 33 | WL |
34 | 2227776 | ARYAN PATTATH SURESH BABU | 971 | 34 | WL |
35 | 2214606 | DIYAFATHIMA | 968 | 35 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |