B.A. Malayalam - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219205 | JINI SURESH | 1377 | 1 | SL |
2 | 2218981 | AMRUTHA R P | 1309 | 2 | SL |
Waiting List | |||||
3 | 2215600 | PANCHAN K R | 1287 | 3 | WL |
4 | 2225871 | NIVEDYA A R | 1255 | 4 | WL |
5 | 2227633 | AKSHAY KRISHNAN | 1236 | 5 | WL |
6 | 2225881 | SOUMINI P | 1183 | 6 | WL |
7 | 2220776 | SARANYA O C | 1178 | 7 | WL |
8 | 2215223 | MALINI K V | 1158 | 8 | WL |
9 | 2218330 | EBIN SUNMY | 1146 | 9 | WL |
10 | 2224347 | KRISHNANJALI K R | 1140 | 10 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |