B.Sc. Psychology - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225644 | DEVIKA K S | 1079 | 1 | SL |
Waiting List | |||||
2 | 2224600 | ADWAITHA A S | 1063 | 2 | WL |
3 | 2218981 | AMRUTHA R P | 909 | 3 | WL |
4 | 2216424 | THEJA KRISHNA A V | 874 | 4 | WL |
5 | 2220776 | SARANYA O C | 860 | 5 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |