B.Sc. Botany Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2511696 | SHAMNA FATHIMA K T K | 1001 | 1 | SL |
2 | 2511936 | ARYANANDA V | 1000 | 2 | SL |
3 | 2518466 | NANDITHA A K | 999 | 3 | SL |
4 | 2520840 | GAURI NANDA S | 999 | 4 | SL |
5 | 2520201 | KARTHIK KRISHNA P M | 998 | 5 | SL |
6 | 2520949 | PARVATHI J | 998 | 6 | SL |
7 | 2520357 | MUHAMMED SAHEER KC | 998 | 7 | SL |
8 | 2512579 | DILSHANIYA P | 998 | 8 | SL |
9 | 2520492 | DILJITH A S | 998 | 9 | SL |
10 | 2517850 | FATHIMA SANA M A | 998 | 10 | SL |
11 | 2515895 | RANA KURIKKAL M P | 998 | 11 | SL |
12 | 2518038 | SANA ODANGADAN | 998 | 12 | SL |
13 | 2519915 | ANAGHA A T | 997 | 13 | SL |
14 | 2511071 | MISRIYA P | 997 | 14 | SL |
15 | 2513896 | NAJA NASEEHA.K | 996 | 15 | SL |
Waiting List (Provisional) | |||||
16 | 2515075 | DIYANA C | 996 | 16 | WL |
17 | 2511013 | FATHIMA NAJA. M | 996 | 17 | WL |
18 | 2514922 | FADIYA K | 996 | 18 | WL |
19 | 2513275 | VISMAYA U K | 996 | 19 | WL |
20 | 2514487 | PARVANENDU S | 996 | 20 | WL |
21 | 2511545 | NIFA NOUFAL V | 996 | 21 | WL |
22 | 2510138 | JUMAN AHAMMED U K | 996 | 22 | WL |
23 | 2519745 | NADEEM HANEEF | 995 | 23 | WL |
24 | 2514961 | AISHA IRENE R M | 995 | 24 | WL |
25 | 2517592 | NITHA NOUSHIN | 995 | 25 | WL |
26 | 2514498 | SHIBLA C K | 995 | 26 | WL |
27 | 2514729 | ARJUNKRISHNA M | 995 | 27 | WL |
28 | 2510267 | DHIYANA PARVIN CV | 995 | 28 | WL |
29 | 2516467 | MUHAMMAD MUBASHIR | 995 | 29 | WL |
30 | 2518165 | FATHIMA SERIYA C V | 995 | 30 | WL |
31 | 2518152 | REEMA P | 995 | 31 | WL |
32 | 2513930 | SAFNA FEBIN P | 995 | 32 | WL |
33 | 2518973 | HIBA RAHIMA T | 995 | 33 | WL |
34 | 2515056 | HANNA P | 994 | 34 | WL |
35 | 2514088 | FATHIMATHUL FAHMIDHA S | 994 | 35 | WL |
36 | 2520866 | AYISHA NISWA | 994 | 36 | WL |
37 | 2511159 | FATHIMATHU SHAIMA | 994 | 37 | WL |
38 | 2519724 | JENNA C | 994 | 38 | WL |
39 | 2516582 | MUHAMMED SINAN K | 994 | 39 | WL |
40 | 2517798 | NAFIYA MARIYA | 994 | 40 | WL |
41 | 2519102 | FATHIMA ASNA P | 993 | 41 | WL |
42 | 2514878 | AFREENA K | 993 | 42 | WL |
43 | 2511705 | AKHILA K | 993 | 43 | WL |
44 | 2520091 | KARTHIK SIVA TP | 993 | 44 | WL |
45 | 2515658 | ATHULYA V | 992 | 45 | WL |
46 | 2515714 | THANVEERA V | 992 | 46 | WL |
47 | 2517571 | MINHA SHANI C H | 992 | 47 | WL |
48 | 2514869 | NASHVA M | 992 | 48 | WL |
49 | 2520321 | RIFA SHERIN P | 992 | 49 | WL |
50 | 2512478 | FATHIMA NISHWA. K.T | 992 | 50 | WL |
51 | 2518917 | MISAB MANAKKADAVATH | 992 | 51 | WL |
52 | 2517899 | FATHIMA RISHA.CK | 991 | 52 | WL |
53 | 2520239 | RANIYA FATHIMA | 991 | 53 | WL |
54 | 2518615 | ASMA BATHOOL | 991 | 54 | WL |
55 | 2519767 | DHIREN JYOTHI S | 991 | 55 | WL |
56 | 2519490 | NAJIYA . T | 991 | 56 | WL |
57 | 2520231 | PRAYAGA N | 991 | 57 | WL |
58 | 2512011 | DEVIKA KRISHNA U | 991 | 58 | WL |
59 | 2514147 | ASIYA B MIRSAD | 991 | 59 | WL |
60 | 2511294 | MUHAMMED SINAN K | 991 | 60 | WL |
61 | 2519494 | FATHIMA RIYA P P | 990 | 61 | WL |
62 | 2511716 | ANUSHNA N R | 990 | 62 | WL |
63 | 2512885 | NIHALA V K | 990 | 63 | WL |
64 | 2520994 | HANEENA P M | 990 | 64 | WL |
65 | 2512226 | FATHIMA HANNA P | 990 | 65 | WL |
66 | 2519446 | MEHBOOBA N | 990 | 66 | WL |
67 | 2515481 | RINSI SHERIN C P | 990 | 67 | WL |
68 | 2519415 | DIALA NAAZ M T | 990 | 68 | WL |
69 | 2511605 | SADA K T | 990 | 69 | WL |
70 | 2513563 | FIDA MISNA KANNIYAN | 990 | 70 | WL |
71 | 2515903 | ALGHA M T | 990 | 71 | WL |
72 | 2514497 | AYSHA RIDHA K | 990 | 72 | WL |
73 | 2514969 | SIYANA SAJA K T | 990 | 73 | WL |
74 | 2511148 | LIYANA SHABNAM K | 990 | 74 | WL |
75 | 2520775 | FATHIMA CHERAYAKKATTE | 990 | 75 | WL |
76 | 2521193 | AMINA HINA T K | 989 | 76 | WL |
77 | 2511698 | RIYA MUJEEB E | 989 | 77 | WL |
78 | 2514114 | LASINA K | 989 | 78 | WL |
79 | 2515083 | AYISHA P K | 989 | 79 | WL |
80 | 2514248 | FIDA K P | 989 | 80 | WL |
81 | 2513263 | PARVANA K M | 989 | 81 | WL |
82 | 2512336 | DHILNA SHAMSU K | 989 | 82 | WL |
83 | 2510635 | FEBINA SHIRIN.K.A | 989 | 83 | WL |
84 | 2520808 | FATHIMA RIYANA K | 989 | 84 | WL |
85 | 2516721 | NEZNIN PK | 988 | 85 | WL |
86 | 2521239 | SABRINA MICHELE C P | 988 | 86 | WL |
87 | 2510786 | NIRANJANA K | 988 | 87 | WL |
88 | 2512402 | PARVATHY K | 988 | 88 | WL |
89 | 2513498 | NIRANJAN M NIGESH | 987 | 89 | WL |
90 | 2513810 | KHADEEJA MINHA | 987 | 90 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |