B.Sc. Psychology (Self Finance) - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2215986 | SREERAG C S | 1057 | 1 | SL |
2 | 2226241 | NEHA J | 1032 | 2 | SL |
Waiting List | |||||
3 | 2224376 | ANUSREE V | 1019 | 3 | WL |
4 | 2217118 | ANURANJ M K | 998 | 4 | WL |
5 | 2220624 | SURYAMAYA A | 971 | 5 | WL |
6 | 2213368 | SREEDATH T | 913 | 6 | WL |
7 | 2220473 | BINDINA P | 846 | 7 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |