B.Sc. Psychology Honours (Self Finance) - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2519907 | ALEENA JAYAPRAKASH | 1208 | 1 | SL |
2 | 2510212 | PARNIKA PRAVEEN | 1194 | 2 | SL |
3 | 2518503 | GOUTHAMI. V M. | 1191.8 | 3 | SL |
4 | 2519978 | SHILPA.A | 1186 | 4 | SL |
5 | 2512489 | FATHIMA NOONA.K | 1184 | 5 | SL |
6 | 2520908 | SAHVA MARIYAM TK | 1183 | 6 | SL |
7 | 2510833 | HENNA JINAN KK | 1182 | 7 | SL |
8 | 2511335 | RIFANA FATHIMA KK | 1182 | 8 | SL |
9 | 2513511 | NABEEHA NOUSHAD TV | 1181.2 | 9 | SL |
10 | 2515388 | THEERTHA O S | 1176.55 | 10 | SL |
11 | 2511939 | RANA FATHIMA P K | 1175 | 11 | SL |
12 | 2513218 | RENA AISHA | 1173 | 12 | SL |
13 | 2510039 | NAJIYA M P | 1170.55 | 13 | SL |
14 | 2511120 | RINA FATHIMA | 1170 | 14 | SL |
Waiting List (Provisional) | |||||
15 | 2514683 | UMMUSALMA SATHAR | 1166 | 15 | WL |
16 | 2515289 | RIHANA FEBIN P | 1162.55 | 16 | WL |
17 | 2513011 | AMNA FATHIMA | 1162 | 17 | WL |
18 | 2514722 | HADIYA BASHEER | 1159 | 18 | WL |
19 | 2512438 | AYISHA NASHWA | 1156 | 19 | WL |
20 | 2513089 | ANANYA P | 1156 | 20 | WL |
21 | 2515871 | SHADHIYA FATHIMA P A | 1155 | 21 | WL |
22 | 2510076 | FATHIMA ABDUL NAZER | 1155 | 22 | WL |
23 | 2516118 | FATHIMA RAFA KA | 1154.8 | 23 | WL |
24 | 2510055 | THANHA PARVEEN K M | 1153 | 24 | WL |
25 | 2512371 | SHIFA V | 1152.5 | 25 | WL |
26 | 2521455 | RENA NAURIN C K P | 1151 | 26 | WL |
27 | 2510896 | MARVA K V | 1149 | 27 | WL |
28 | 2513578 | FATHIMA V | 1148 | 28 | WL |
29 | 2515959 | MOHEMMED NIZAM | 1148 | 29 | WL |
30 | 2517851 | SAHAL IBRAHIM P K | 1148 | 30 | WL |
31 | 2511959 | ADHYA N | 1147 | 31 | WL |
32 | 2515505 | MIHLA JEBIN | 1147 | 32 | WL |
33 | 2521243 | RIDA FATHIMA P | 1146 | 33 | WL |
34 | 2513955 | SHAHANA MOL | 1146 | 34 | WL |
35 | 2513269 | SHEDHA ABDUL NAZAR | 1145 | 35 | WL |
36 | 2515853 | NAJA FATHIMA M | 1144 | 36 | WL |
37 | 2510681 | LULU MARJANA M T K | 1144 | 37 | WL |
38 | 2513196 | VARSHA KK | 1142 | 38 | WL |
39 | 2520220 | DANA MIRNAN PK | 1142 | 39 | WL |
40 | 2511353 | SAFA FAISAL | 1140 | 40 | WL |
41 | 2515759 | BHARATH P | 1138.8 | 41 | WL |
42 | 2520300 | GOURI KRISHNA K U | 1138.7 | 42 | WL |
43 | 2510158 | AAGNA SUJEESH | 1136 | 43 | WL |
44 | 2520603 | SHADHA FATHIMA | 1134 | 44 | WL |
45 | 2511500 | NAVNEETHA PERUMPLAVIL MENON | 1132.8 | 45 | WL |
46 | 2510937 | SHINSHINA V T | 1132 | 46 | WL |
47 | 2512350 | AMJA BACKER M P | 1132 | 47 | WL |
48 | 2516185 | AYISHA MINHA U | 1130.7 | 48 | WL |
49 | 2518713 | DIYA THASLIM M R | 1130 | 49 | WL |
50 | 2510703 | SALIHA SHERIN | 1130 | 50 | WL |
51 | 2518956 | NADHA RASHEED P | 1130 | 51 | WL |
52 | 2512948 | FATHIMA MUHAMMED VP | 1129.35 | 52 | WL |
53 | 2510763 | MUHAMMED SALAH P P | 1129 | 53 | WL |
54 | 2512704 | FATHIMA SHIFANA M | 1128 | 54 | WL |
55 | 2510723 | HAIFA FATHIMA | 1125.9 | 55 | WL |
56 | 2516282 | ASWATHY S | 1125.6 | 56 | WL |
57 | 2510098 | HASANATH T.M | 1122.55 | 57 | WL |
58 | 2515427 | RAJA HADIYA | 1122 | 58 | WL |
59 | 2521001 | JUDITH MATHEW | 1121 | 59 | WL |
60 | 2510437 | RASHA ZAINAB | 1121 | 60 | WL |
61 | 2516646 | AMINA HUSNA.M | 1121 | 61 | WL |
62 | 2517063 | FATHIMA RIFA K P | 1120.55 | 62 | WL |
63 | 2511236 | KARTHIK P R | 1120 | 63 | WL |
64 | 2518550 | AISHWARYA K | 1119 | 64 | WL |
65 | 2513256 | SARAH SABIR | 1118.4 | 65 | WL |
66 | 2515144 | HIMA SHEHAN KP | 1118 | 66 | WL |
67 | 2510174 | ANUSREE P | 1118 | 67 | WL |
68 | 2516710 | RASHA UMMER FAROOK | 1117 | 68 | WL |
69 | 2510856 | ASLAHA NASREEN.V | 1117 | 69 | WL |
70 | 2513484 | APARNA ANIL | 1116 | 70 | WL |
71 | 2510117 | FAHMA ANWAR MOHAMED | 1116 | 71 | WL |
72 | 2514432 | FATHIMA RIFNA K | 1115.15 | 72 | WL |
73 | 2518345 | KARTHIK RAJ V R | 1115 | 73 | WL |
74 | 2510252 | HIBA FATHIMA A | 1114 | 74 | WL |
75 | 2511549 | NEHA MANOJ | 1113 | 75 | WL |
76 | 2511461 | AYSHA RIDA VTR | 1112 | 76 | WL |
77 | 2512176 | SIMRAH AYSHA | 1110 | 77 | WL |
78 | 2511419 | FATHIMA YUSRIYA.M | 1110 | 78 | WL |
79 | 2517358 | ASKAR IBNU ANVER | 1109 | 79 | WL |
80 | 2512690 | JANEETA SHABNAZ MALIYAKKAL | 1108.8 | 80 | WL |
81 | 2513313 | HADHIYA PARVEEN CM | 1108 | 81 | WL |
82 | 2510805 | RAFA. V. V | 1107 | 82 | WL |
83 | 2511727 | DILSHA SHAREEFA P K | 1105.85 | 83 | WL |
84 | 2512331 | THANUSREE C | 1105 | 84 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |